Han Products manufactures 24,000 units of part S-6 each year for use on its production line. At this level of activity, the cost per unit for part S-6 is:
Direct materials | $ | 3.80 |
Direct labor | 12.00 | |
Variable manufacturing overhead | 2.20 | |
Fixed manufacturing overhead | 12.00 | |
Total cost per part | $ | 30.00 |
An outside supplier has offered to sell 24,000 units of part S-6 each year to Han Products for $24 per part. If Han Products accepts this offer, the facilities now being used to manufacture part S-6 could be rented to another company at an annual rental of $74,000. However, Han Products has determined that two-thirds of the fixed manufacturing overhead being applied to part S-6 would continue even if part S-6 were purchased from the outside supplier.
Required:
What is the financial advantage (disadvantage) of accepting the outside supplier’s offer?
Explanation
The costs that can be avoided as a result of purchasing from the outside are relevant in a make-or-buy decision. The analysis is:
Per unit Differential Costs | 24,000 Units | ||||||||||||
Make | Buy | Make | Buy | ||||||||||
Cost of purchasing | $ | 24 | $ | 576,000 | |||||||||
Cost of making: | |||||||||||||
Direct materials | $ | 3.80 | $ | 91,200 | |||||||||
Direct labor | 12.00 | 288,000 | |||||||||||
Variable overhead | 2.20 | 52,800 | |||||||||||
Fixed overhead | 4.00 | * | 96,000 | ||||||||||
Total cost | $ | 22.00 | $ | 24.00 | $ | 528,000 | $ | 576,000 | |||||
* The remaining $8 of fixed overhead cost ($12.00 per unit × 2/3 = $8 per unit) would not be relevant, because it will continue regardless of whether the company makes or buys the parts.
The $74,000 rental value of the space being used to produce part S-6 is an opportunity cost of continuing to produce the part internally. Thus, the complete analysis is:
Make | Buy | |||||
Total cost, as above | $ | 528,000 | $ | 576,000 | ||
Rental value of the space (opportunity cost) | 74,000 | |||||
Total cost, including opportunity cost | $ | 602,000 | $ | 576,000 | ||
Financial advantage accepting the outside supplier’s offer | $ | 26,000 | ||||
The company would be $26,000 better off if it accepted the outside supplier’s offer.
Thanks
No comments:
Post a Comment