Labeau Products, Ltd., of Perth, Australia, has $23,000 to invest. The company is trying to decide between two alternative uses for the funds as follows:
| Invest in Project X | Invest in Project Y | |||
| Investment required | $ | 23,000 | $ | 23,000 |
| Annual cash inflows | $ | 7,000 | ||
| Single cash inflow at the end of 6 years | $ | 43,000 | ||
| Life of the project | 6 years | 6 years | ||
The company’s discount rate is 16%.
Required:
1. Compute the net present value of Project X.
2. Compute the net present value of Project Y.
3. Which project would you recommend the company accept?
Explanation
1.
Project X:
| Now | Years 1-6 | |||||||||||
| Initial investment | $ | (23,000 | ) | |||||||||
| Annual cash inflows | $ | 7,000 | ||||||||||
| Total cash flows (a) | $ | (23,000 | ) | $ | 7,000 | |||||||
| Discount factor (16%) (b) | 1.000 | 3.685 | ||||||||||
| Present value (a) × (b) | $ | (23,000 | ) | $ | 25,795 | |||||||
| Net present value | $ | 2,795 | ||||||||||
2.
Project Y:
| Now | Year 6 | |||||||||||
| Initial investment | $ | (23,000 | ) | |||||||||
| Single cash inflow | $ | 43,000 | ||||||||||
| Total cash flows (a) | $ | (23,000 | ) | $ | 43,000 | |||||||
| Discount factor (16%) (b) | 1.000 | 0.410 | ||||||||||
| Present value (a) × (b) | $ | (23,000 | ) | $ | 17,630 | |||||||
| Net present value | $ | (5,370 | ) | |||||||||
3.
Project X should be selected. Project Y does not provide the required 16% return, as shown by its negative net present value.
here
No comments:
Post a Comment