Farris Corporation, which has only one product, has provided the following data concerning its most recent month of operations:
| | | |
| Selling price | $ | 132 |
| | | |
| Units in beginning inventory | | 0 |
| Units produced | | 9,200 |
| Units sold | | 8,800 |
| Units in ending inventory | | 400 |
|
| | | |
| Variable costs per unit: | | |
| Direct materials | $ | 23 |
| Direct labor | $ | 65 |
| Variable manufacturing overhead | $ | 11 |
| Variable selling and administrative expense | $ | 15 |
| Fixed costs: | | |
| Fixed manufacturing overhead | $ | 138,000 |
| Fixed selling and administrative expense | $ | 9,300 |
|
What is the net operating income for the month under absorption costing?
No comments:
Post a Comment