Columbia Corporation produces a single product. The company's variable costing income statement for November appears below:
Columbia Corporation | ||
Income Statement | ||
For the Month ended November 30 | ||
Sales ($20 per unit) | $ | 858,000 |
Variable expenses: | ||
Variable cost of goods sold | 514,800 | |
Variable selling expense | 128,700 | |
Total variable expenses | 643,500 | |
Contribution margin | 214,500 | |
Fixed expenses: | ||
Manufacturing | 105,870 | |
Selling and administrative | 70,580 | |
Total fixed expenses | 176,450 | |
Net operating income | $ | 38,050 |
During November, 35,290 units were manufactured and 8,290 units were in beginning inventory. Variable production costs have remained constant on a per unit basis over the past several months.
Under absorption costing, for November the company would report a:
Multiple Choice
Explanation
Units sold = $858,000 ÷ $20 per unit = 42,900 units
Variable cost of goods sold ($514,800 ÷ 42,900 units) | $ | 12 | |
Fixed manufacturing overhead cost ($105,870 ÷ 35,290 units) | 3 | ||
Absorption costing unit product cost | $ | 15 | |
Sales ($20 per unit × 42,900 units) | $ | 858,000 | |
Cost of goods sold ($15 per unit × 42,900 units) | 643,500 | ||
Gross margin | 214,500 | ||
Selling and administrative expenses ($128,700 + $70,580) | 199,280 | ||
Net operating income | $ | 15,220 | |
No comments:
Post a Comment