“Pull
all of these numbers together and we’ll show them to the executive
committee tomorrow,” said Karl. “With the approval of the committee, we
can move on the matter immediately.”
Explanation:
The data in the statements below are in thousands. |
|
20% Commission
| |
25% Commission
| |
Own Sales Force
|
Sales | $ | 20,200.00 | | 100 | % | | $ | 20,200.00 | | 100 | % | | $ | 20,200.00 | | 100.0 | % |
Variable expenses: | | | | | | | | | | | | | | | | | |
Manufacturing | | 7,900.00 | | | | | | 7,900.00 | | | | | | 7,900.00 | | | |
Commissions (20%, 25%, 7.8%) | | 4,040.00 | | | | | | 5,050.00 | | | | | | 1,575.60 | | | |
|
|
|
| | | |
|
|
| | | | | | | | |
Total variable expenses | | 11,940.00 | | 59.1 | % | | | 12,950.00 | | 64.1 | % | | | 9,475.60 | | 46.9 | % |
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
Contribution margin | | 8,260.00 | | 40.9 | % | | | 7,250.00 | | 35.9 | % | | | 10,724.40 | | 53.1 | % |
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
Fixed expenses: | | | | | | | | | | | | | | | | | |
Manufacturing overhead | | 2,900.00 | | | | | | 2,900.00 | | | | | | 2,900.00 | | | |
Marketing | | 260.00 | | | | | | 260.00 | | | | | | 4,300.00 | * | | |
Administrative | | 2,500.00 | | | | | | 2,500.00 | | | | | | 2,355.00 | ** | | |
Interest | | 680.00 | | | | | | 680.00 | | | | | | 680.00 | | | |
|
|
|
| | | |
|
|
| | | |
|
|
| | |
Total fixed expenses | | 6,340.00 | | | | | | 6,340.00 | | | | | | 10,235.00 | | | |
|
|
|
| | | |
|
|
| | | |
|
|
| | |
Income before income taxes | | 1,920.00 | | | | | | 910.00 | | | | | | 489.40 | | | |
Income taxes (30%) | | 480.00 | | | | | | 227.50 | | | | | | 122.35 | | | |
|
|
|
| | | |
|
|
| | | |
|
|
| | |
Net income | $ | 1,440.00 | | | | | $ | 682.50 | | | | | $ | 367.05 | | | |
|
|
|
| | | |
|
|
| | | |
|
|
| | |
|
*$260,000 + $4,040,000 = $4,300,000 |
**$2,500,000 − $145,000 = $2,355,000 |
1.
When
the income before taxes is zero, income taxes will also be zero and net
income will be zero. Therefore, the break-even calculations can be
based on the income before taxes.
|
a.
Break-even point in dollar sales if the commission remains 20%: |
Dollar sales to break even | = |
Fixed expenses
| = |
$6,340,000
| = $15,501,222 |
CM ratio | 0.409 |
b.
Break-even point in dollar sales if the commission increases to 25%: |
Dollar sales to break even | = |
Fixed expenses
| = |
$6,340,000
| = $17,660,167 |
CM ratio | 0.359 |
c.
Break-even point in dollar sales if the company employs its own sales force: |
Dollar sales to break even | = |
Fixed expenses
| = |
$10,235,000
| = $19,274,953 |
CM ratio | 0.531 |
2.
In order to generate a $1,440,000 net income, the company must generate $1,920,000 in income before taxes. Therefore,
|
Dollar sales to attain target | = |
Target income before taxes + Fixed expenses
|
CM ratio |
| = |
$1,920,000 + $6,340,000
| |
0.359 |
| = |
$8,260,000
| = $23,008,357 |
0.359 |
3.
To
determine the volume of sales at which net income would be equal under
either the 25% commission plan or the company sales force plan, we find
the volume of sales where costs before income taxes under the two plans
are equal.
|
X | = | Total sales revenue |
0.641X + $6,340,000 | = | 0.469X + $10,235,000 |
0.172X | = | $3,895,000 |
X | = | $3,895,000 ÷ 0.172 |
X | = | $22,645,349 |
Thus,
at a sales level of $22,645,349 either plan would yield the same income
before taxes and net income. Below this sales level, the commission
plan would yield the largest net income; above this sales level, the
sales force plan would yield the largest net income.
|
4. a., b., and c.
| 20% Commission | 25% Commission | Own Sales Force |
Contribution margin (Part 1) (a) | $ | 8,260,000 | | $ | 7,250,000 | | $ | 10,724,400 | |
Income before taxes (Part 1) (b) | $ | 1,920,000 | | $ | 910,000 | | $ | 489,400 | |
Degree of operating leverage: (a) ÷ (b) | | 4.30 | | | 7.97 | | | 21.91 | |
|
|
Industrial Man Lifts offers a large range of products to suit various purposes. From ground support equipment and maintenance platforms to cranes and ladders, we can help you make your work place more proficient, safer and industrious. We make sure that your workers can get to all the areas that they are needed to access.
ReplyDeleteHow do you calculate income before taxes?
ReplyDelete