Required:
Explanation:
1.
| Absorption costing | Variable costing |
Direct materials | $ | 5 | $ | 5 |
Direct labor | | 11 | | 11 |
Variable manufacturing overhead | | 2 | | 2 |
Fixed manufacturing overhead ($126,000 ÷ 21,000 units) | | 6 | | - |
|
|
|
|
|
Unit product cost | $ | 24 | $ | 18 |
|
|
|
|
|
|
2.
| July | August |
Variable cost of goods sold @ $18 per unit | $ | 306,000 | $ | 450,000 |
Variable selling and administrative expenses @ $2 per unit | $ | 34,000 | $ | 50,000 |
|
3.
| Year 1 | Year 2 |
Units in beginning inventory | 0 | 4,000 |
+ Units produced | 21,000 | 21,000 |
− Units sold | 17,000 | 25,000 |
|
|
|
= Units in ending inventory | 4,000 | 0 |
|
|
|
|
Fixed manufacturing overhead cost deferred in inventory under absorption costing (4,000 units × $6 per unit) = $24,000 |
|
Fixed manufacturing overhead cost released from inventory under absorption costing (4,000 units × $6 per unit) = $(24,000) |
|
No comments:
Post a Comment