Oering's Furniture Corporation is a Virginia-based manufacturer of furniture. In a recent year, it reported the following activities:
Net income | $ | 5,140 |
Purchase of property, plant, and equipment | 1,074 | |
Borrowings under line of credit (bank) | 1,120 | |
Proceeds from issuance of stock | 24 | |
Cash received from customers | 37,179 | |
Payments to reduce long-term debt | 62 | |
Sale of marketable securities | 230 | |
Proceeds from sale of property and equipment | 6,884 | |
Dividends paid | 295 | |
Interest paid | 95 | |
Purchase of treasury stock (stock repurchase) | 2,565 | |
Required:
Based on this information, present the cash flows from investing and financing activities sections of the cash flow statement. (List cash outflows as negative amounts.)
Answer
Please like it.
No comments:
Post a Comment